You are here: Home > Products > Li-po battery

15-1000mAh

Small Capacity Cells 3.7V, 15-1,000mAh
Product features

HJL small capacit Li-po cells are used to power those small capacity application device needed.

Cells can be assembled in series to increase voltage and parallel to increase capacity by using several identical secondary HJL cells,Thermistors,thermal fuses,Connector and gas gauging can be added if needed.

How to choose model size:

·         1: Width (W) and length (L) are fixed for each certain size,while thickness (T) is changeable,according to device capacity requirement.

·         2: If there is no avaliable certian size which can meet with your device space limits,we can specially tooling the size for you.

·         3: bcs of adding PCM on the cell,the final length of the battery will go up about 1.5-2mm,while the thickness and width will go up about 0.5mm.

 

Technical parameter
Model Norminal Capacity Norminal Voltage Cell Demensions(mm) Internal
Resistance(omh)
Approximate
weight(g)
mAh v Thickness Width Length
HJL300815 15 3.7 3.0 8 15 600 0.8
HJL271323 38 3.7 2.7 13 23 550 1
HJL351121 40 3.7 3.5 11 21 500 1.2
HJL381120 41 3.7 3.8 11 20.5 500 1.2
HJL501020 45 3.7 5.0 10 20 380 1.1
HJL301025 50 3.7 3.0 10.5 25.5 400 1.8
HJL531017 50 3.7 5.3 10 17 400 1.5
HJL451020 50 3.7 4.5 10 20 400 1.6
HJL401120 50 3.7 4.0 11 20 400 1.7
HJL401121 50 3.7 4.0 11 21 400 1.7
HJL501121 60 3.7 5.0 11 21 350 1.8
HJL421220 65 3.7 4.2 12 20 350 1.9
HJL451220 65 3.7 4.5 12.5 20.5 350 1.9
HJL301230 70 3.7 3.0 12 30 250 2.1
HJL361320 72 3.7 3.6 13.5 20.5 350 1.9
HJL351525 80 3.7 3.5 15.5 25.5 250 3.5
HJL401620 80 3.7 4.0 16.5 20.5 250 3.1
HJL350846 80 3.5 3.5 8 46 250 2.1
HJL401225 80 3.7 4.0 12 25 250 2.1
HJL451320 80 3.7 4.5 13.5 20.5 250 2.2
HJL401226 80 3.7 4.0 12 26 250 2.2
HJL451620 85 3.7 4.5 16.5 30.5 250 2
HJL451225 90 3.7 4.5 12.5 25.5 250 2.3
HJL322121 95 3.7 3.2 21.5 21.5 250 2.5
HJL521225 100 3.7 5.2 12 25 250 2.5
HJL551420 100 3.7 5.5 14.5 20.5 250 2.6
HJL401230 102 3.7 4.0 12 30.5 250 2.6
HJL401430 110 3.7 4.0 14.5 30.5 300 2.8
HJL481133 120 3.7 4.8 11.5 33.5 220 3
HJL401235 120 3.7 4.0 12 35.5 220 3
HJL401039 132 3.7 4.0 10.5 39.5 200 2.9
HJL501230 140 3.7 5.0 12.5 30.5 200 3.4
HJL402025 150 3.7 4.0 20.5 25.5 150 3.2
HJL1519118 180 3.7 1.5 19.5 118.5 190 4.1
HJL402030 180 3.7 4.0 20.5 30.5 200 3.8
HJL402033 190 3.7 4.0 20.5 33.5 150 3.9
HJL501730 200 3.7 5.0 17.5 30.5 200 4.5
HJL352730 200 3.5 3.5 27 30.5 200 4.6
HJL451834 210 3.7 4.5 18.5 34.5 150 4.5
HJL016080 220 3.7 1.0 60.5 80.5 130 4.9
HJL581730 240 3.7 5.8 17.5 30.5 125 5.1
HJL502030 250 3.7 5.0 20.5 30.5 200 5.1
HJL422435 280 3.7 4.2 24.5 35.5 120 5.8
HJL452730 280 3.7 4.5 27.5 30.5 120 5.8
HJL451941 300 3.7 4.5 19 41.5 150 6.2
HJL323435 320 3.7 3.2 34.5 35.5 150 6.4
HJL392338 320 3.7 3.9 23.5 38.5 150 6.4
HJL503029 350 3.7 5.0 30.5 29.5 150 6.8
HJL502730 350 3.7 5.0 27.5 30.5 150 6.8
HJL502535 360 3.7 5.0 25.5 35.5 150 7.3
HJL353040 370 3.7 3.5 30.5 40.5 100 7.5
HJL402546 390 3.7 4.0 25.5 46.5 100 7.8
HJL582728 400 3.7 5.8 27.5 28.5 70 9.1
HJL352745 400 3.7 3.5 27.5 45.5 70 8.5
HJL303048 400 3.7 3.0 30.5 48.5 70 8.5
HJL403040 430 3.7 4.0 30.5 40.5 80 8.6
HJL503030 430 3.7 5.0 30.5 30.5 80 8.6
HJL602535 450 3.7 6.0 25.5 35.5 100 8.7
HJL503034 450 3.7 5.0 30.5 34.5 100 9.2
HJL603030 470 3.7 6.0 30.5 30.5 60 10.1
HJL155776 480 3.7V 1.5 57.5 76.5 55 18.8
HJL303450 490 3.7 3.0 34.5 50.5 80 9.5
HJL502248 500 3.7 5.0 22.5 48.5 120 9.6
HJL483637 500 3.7 4.8 36.5 37.5 110 9.7
HJL423043 500 3.7 4.2 30.5 43.5 120 9.8
HJL274346 510 3.7 2.7 43.5 46.5 80 9.9
HJL632140 520 3.7 6.3 21.5 40.5 80 10.2
HJL354640 580 3.7 3.5 46.5 40.5 100 11.6
HJL503043 600 3.7 5.0 30.5 43.5 100 12.1
HJL403048 600 3.7 4.0 30.5 48.5 100 12.2
HJL303759 600 3.7 3.0 37.5 59.5 100 12.2
HJL483438 600 3.7 4.8 34.5 38.5 100 12.1
HJL502845 600 3.7 5.0 28.5 45.5 100 12.3
HJL452853 640 3.7 4.5 28.5 53.5 100 12.4
HJL383450 650 3.7 3.8 34.5 50.5 80 13.2
HJL603040 650 3.7 6.0 30.5 40.5 80 13.3
HJL553040 650 3.7 5.5 30.5 40.5 80 13.3
HJL652447 700 3.7 6.5 24.5 47.5 80 15.1
HJL553345 700 3.7 5.5 33.5 45.5 80 14.1
HJL503048 700 3.7 5.0 30.5 48.5 80 14.1
HJL603245 710 3.7 6.0 32.5 45.5 60 13.9
HJL553440 730 3.7 5.5 34.5 40.5 80 15.2
HJL603440 730 3.7 6.0 34.5 40.5 80 15.1
HJL653040 750 3.7 6.5 30.5 40.5 70 15.2
HJL423450 750 3.7 4.2 34.5 50.5 70 15.2
HJL653438 800 3.7 6.5 34.5 38.5 60 15.8
HJL653439 800 3.7 6.5 34.5 39.5 60 15.7
HJL453450 800 3.7 4.5 34.5 50.5 60 15.8
HJL573639 800 3.7 5.7 36.5 39.5 60 15.8
HJL722842 800 3.7 7.2 28.5 42.5 60 15.7
HJL703048 800 3.7 7.0 30.5 48.5 38 18.3
HJL523448 800 3.7 5.2 34.5 48.5 60 15.7
HJL483450 850 3.7 4.8 34.5 50.5 80 15.9
HJL503450 850 3.7 5.0 34.5 50.5 80 15.5
HJL553444 850 3.7 5.5 34.5 44.5 80 15.5
HJL603048 850 3.7 6.0 30.5 48.5 80 15.9
HJL803040*2 900 7.4 8.0 30.5 40.5 55 36.7
HJL603843 900 3.7 6.0 38.5 43.5 60 18
HJL652754 900 3.7 6.5 27.5 54.5 60 18.1
HJL523450 900 3.7 5.2 34.5 50.5 60 18.2
HJL573345 920 3.7 5.7 33.5 45.5 75 19.1
HJL414551 950 3.7 4.1 45.5 51.5 40 19.3
HJL653048 950 3.7 6.5 30.5 48.5 40 19.5
HJL603448 950 3.7 6.0 34.5 48.5 40 19.6
HJL583450 980 3.7 5.8 34.5 50.5 70 19.8
TOP
© COPYRIGHT 2018 Shenzhen Hui Jin Long Electronic Technology Co,.Ltd Tel:+86-755-8268-9936 Fax:+86-755-8220-5409 Support: 30c.cn