You are here: Home > Products > Li-po battery

1000-5000mAh

Medium Capacity Cells 3.7V, 1,000-5,000mAh
Product features

HJL middle capacity Li-po cells are used to power those middle capacity application device needed.

Cells can be assembled in series to increase voltage and parallel to increase capacity by using several identical secondary HJL cells,Thermistors,thermal fuses,Connector and gas gauging can be added if needed.

How to choose model size:

·         1: Width (W) and length (L) are fixed for each certain size,while thickness (T) is changeable,according to device capacity requirement.

·         2: If there is no avaliable certian size which can meet with your device space limits,we can specially tooling the size for you.

·         3: bcs of adding PCM on the cell,the final length of the battery will go up about 1.5-2mm,while the thickness and width will go up about 0.5mm.

 

Technical parameter
Model Norminal Capacity Norminal Voltage Cell Demensions(mm) Internal
Resistance(omh)
Approximate
weight(g)
mAh v Thickness Width Length
HJL384170 1000 3.7V 3.8 41.5 70.5 55 24.5
HJL102746 1000 3.7 10 27 46 60 20.1
HJL602760 1000 3.7 6.0 27 60 60 37.4
HJL902842 1000 3.7 9.1 28 42 60 18.8
HJL903040 1000 3.7 9.0 30 40 60 20.2
HJL603450 1000 3.7 6.0 34 50 60 18.6
HJL703048 1000 3.7 7.0 30 48 70 19
HJL503455 1000 3.7 5.0 34 55 60 18.9
HJL453465 1000 3.7 4.5 34 65 80 17.7
HJL903048 1050 3.7 9.0 30 48 50 21.1
HJL503759 1050 3.7 5.0 37.5 59.5 70 21.1
HJL533757 1050 3.7 5.3 37.5 57.5 80 18.9
HJL355256 1000 3.7 3.5 52.5 56.5 65 20
HJL603560 1000 3.7 6.0 35 60 60 18.6
HJL255085 1000 3.7 2.5 50.5 85.5 65 22
HJL903450 1100 3.7 9.0 34.5 50.5 80 22.1
HJL623255 1100 3.7 6.2 32 55 70 20.6
HJL623257 1150 3.7 6.2 32 57 50 23.1
HJL653450 1150 3.7 6.5 34 50 60 23.1
HJL503857 1150 3.7 5.0 38 57 80 20.2
HJL374170 1160 3.7 3.7 41.5 70.5 80 18.7
HJL703450 1200 3.7 7.0 34.5 50.5 80 19
HJL544350 1200 3.7 5.4 43.5 50.5 80 23.4
HJL802858 1200 3.7 8.0 28.5 58.5 80 21.5
HJL2447105 1200 3.7 2.4 47 105 50 21.4
HJL504551 1200 3.7 5.0 45 51 80 24.1
HJL633650 1200 3.7 6.3 36 50 80 21.7
HJL373680 1250 3.7 3.7 36.5 80.5 50 23.5
HJL903046 1270 3.7 9.0 30 46 60 23.8
HJL783448 1300 3.7 7.8 34 48 80 24.5
HJL553759 1300 3.7 5.5 37 59 80 29.2
HJL703562 1300 3.7 7.0 35 62 60 24.9
HJL753450 1300 3.7 7.5 34 50 60 23.3
HJL354085 1300 3.7 3.5 40 85 70 25.3
HJL603475 1350 3.7 6.0 34.5 75.5 50 27.1
HJL454961 1350 3.7 4.5 49.5 61.5 70 24.4
HJL355085 1350 3.7 3.5 50.5 85.5 50 26.7
HJL455060 1400 3.7 4.5 50 60 70 25
HJL603759 1400 3.7 6.0 37 59 60 27.4
HJL464563 1400 3.7 4.6 45 63 60 28.1
HJL454765 1400 3.7 4.5 47 65 60 25.8
HJL443493 1430 3.7 4.4 34 93 60 28.8
HJL583572 1450 3.7 5.8 35 72 50 29.1
HJL404672 1450 3.7 4.0 46 72 50 29.7
HJL724048 1480 3.7 7.2 40 48 60 29.8
HJL404864 1500 3.7 4.0 48.5 64.5 50 29.1
HJL102850 1500 3.7 10 28.5 50.5 60 30
HJL853450 1500 3.7 8.5 34 50 50 28.9
HJL355475 1500 3.7 3.5 54 75 60 27.8
HJL5530100 1500 3.7 5.5 30.5 101 80 27
HJL654553 1500 3.7 6.5 45 53 60 27.1
HJL754050 1550 3.7 7.5 40.5 50.5 50 31.1
HJL605153 1600 3.7 6.0 51.5 53.5 80 32.1
HJL535056 1600 3.7 5.3 50 56 80 32.1
HJL754551 1600 3.7 7.5 45 51 80 31.4
HJL523876 1600 3.7 5.2 38 76 60 28.5
HJL703759 1600 3.7 7 37 59 80 31.2
HJL983450 1600 3.7 9.8 34 50 80 30.5
HJL405070 1620 3.7 4.O 50 70 80 31.7
HJL683476 1700 3.7 6.8 34.5 76.5 60 33.6
HJL853759 1700 3.7 8.5 37.5 59.5 60 34.1
HJL203993 1715 3.8 2.0 39.5 93.5 60 35.2
HJL454186 1750 3.7 4.5 41 86 60 31.6
HJL103450 2000 3.7 10 34.5 51 60 31.8
HJL603493 1750 3.7 6.0 34 93 80 30.9
HJL554663 1750 3.7 5.5 46 63 60 34.1
HJL103650 1750 3.7 10 36 50 60 34.1
HJL364079 1800 3.7 3.6 40.5 79.5 60 35.3
HJL405088 1800 3.7 4.0 50 88 70 32.8
HJL356393 1800 3.7 3.5 64.5 94 60 36.1
HJL425588 1800 3.7 4.2 87.5 55.5 50 36.1
HJL306095 1800 3.7 3 60 95 50 35.8
HJL853475 1800 3.7 8.5 34.5 75 50 34.9
HJL535065 1810 3.7 5.3 50.5 65.5 60 35.1
HJL6030100 1840 3.7 6.0 30.5 100.5 60 37.4
HJL802786 1850 3.7 8.0 27.5 86.5 60 37.8
HJL655152 1880 3.7 6.5 51 52 38 38.7
HJL343996 1939 3.8 3.4 39.5 96.5 50 39
HJL724261 1950 3.7 7.2 42 61 35 36.3
HJL923458 1950 3.7 9.2 34 58 60 39.1
HJL504398 1950 3.7 5 43 98.5 35 38
HJL803860 2000 3.7 8.0 38.5 60.5 48 46.3
HJL102573 2000 3.7 10.0 25.5 73.5 50 41.2
HJL605060 2000 3.7 6.0 50 60 80 40.1
HJL356585 2000 3.7 3.5 65 85 60 38
HJL7030100 2000 3.7 7.0 30.0 100 70 40.1
HJL506065 2000 3.7 5.0 60.5 65.5 60 40.1
HJL555568 2000 3.7 5.5 55.5 68.5 50 39.8
HJL4030160 2100 3.7 4.0 30.5 160.5 60 38.8
HJL505280 2100 3.7 5.0 52.5 80.5 60 39.9
HJL755060 2100 3.7 7.5 50.5 60.5 50 39.5
HJL7030130 2150 3.7 7.0 30.5 130.5 50 40.8
HJL3867103 2330 3.7 3.8 67.5 103.5 60 46.7
HJL4045135 2400 3.7 4.0 45.5 135.5 60 55.3
HJL505585 2400 3.7 5.0 55.5 85.5 60 43.9
HJL436285 2400 3.7 4.3 62.5 85.5 60 46.7
HJL406094 2400 3.7 4.0 60.5 94.5 40 45.2
HJL337095 2500 3.7 3.3 70.5 95.5 50 53.8
HJL357390 2500 3.7 3.5 73.5 90.5 50 55.6
HJL555271 2500 3.7V 5.5 52.5 71.5 50 55.1
HJL764461 2500 3.7 7.6 44.5 61.5 50 54.6
HJL3070100 2500 3.7 3.0 70.5 100.5 50 54.2
HJL506060 2500 3.7 5.0 60.5 60.5 60 50.1
HJL6035130 2500 3.7 6.O 35.5 131 50 53.3
HJL755075 2500 3.7 7.5 50.5 75.5 60 50.2
HJL555475 2500 3.7 5.5 54.5 75.5 60 44.5
HJL5045108 2500 3.7 5.0 45.5 108.5 60 42.7
HJL753775 2500 3.7 7.5 37.5 75.5 50 43.5
HJL556268 2500 3.7 5.5 62.5 68.5 50 51.3
HJL4745120 2550 3.7 4.7 45.5 120.5 60 46.3
HJL904580 2600 3.7 9.0 45.5 80.5 45 48.8
HJL626065 2600 3.7 6.2 60.2 65.5 50 48.6
HJL725563 2800 3.7 7.2 55.5 63.5 50 49.7
HJL4745135 2800 3.7 4.7 45.5 135.5 45 49.8
HJL113465 2850 3.7 11 34.5 65.5 50 52.2
HJL4561100 2900 3.7 4.5 61.5 100.5 50 58.2
HJL545575 3010 3.7 5.4 55.5 75.5 50 58.4
HJL495390 3000 3.7 4.9 53.5 90.5 50 59.6
HJL25104110 3000 3.7V 2.5 104.5 110.5 46 56.8
HJL6030160 3000 3.7 6.0 30.5 160.5 50 54.5
HJL457585 3000 3.7 4.5 75.5 85.5 60 60.2
HJL804085 3000 3.7 8.0 40.5 85.5 60 58.4
HJL6834130 3000 3.7 6.8 34.5 130.5 60 56
HJL654398 3000 3.7 6.5 43.5 98.5 35 55.1
HJL7235125 3000 3.7 7.2 35.5 125.5 35 54.7
HJL625092 3300 3.7 6.2 50.5 92.5 50 61.7
HJL455898 3400 3.7 4.5 58.5 98.5 50 61.4
HJL725085 3400 3.7 7.2 50.5 85.5 50 66.2
HJL5042138 3400 3.7 5.0 42.5 138.5 50 66
HJL656095 3450 3.7 6.5 60.5 95.5 60 60.7
HJL556585 3500 3.7 5.5 65.5 85.5 50 64.7
HJL954286 3500 3.7 9.5 42.5 86.5 50 71.2
HJL6543120 3700 3.7 6.5 120 43 50 69.5
HJL6251100 3740 3.7 6.2 51.5 100.5 50 70.8
HJL6544130 3900 3.7 6.5 44.5 130.5 50 75.9
HJL6571103 3950 3.7 6.5 71.5 103.5 50 79.2
HJL4065130 4000 3.7 4.0 65.5 130.5 50 80.2
HJL6545135 4000 3.7 6.5 45.5 135.5 40 75.3
HJL724996 3900 3.7 7.2 49.5 96.5 90 68.7
HJL805080 4000 3.7 8 50.5 80.5 60 77.4
HJL6055150 4000 3.7 6 55.5 151 60 71.7
HJL8239112 4200 3.7 8.2 39.5 113 50 79.4
HJL7045125 4500 3.7 7.0 45.5 125.5 70 81.3
HJL8546105 4700 3.7 8.6 46.5 106 80 86.8
TOP
© COPYRIGHT 2018 Shenzhen Hui Jin Long Electronic Technology Co,.Ltd Tel:+86-755-8268-9936 Fax:+86-755-8220-5409 Support: 30c.cn