LiFePO4 Power Cell, 10C Max. Discharging Rate
The lithium iron phosphate battery (LiFePO4), also called LFP (lithium ferro-phosphate) battery, is a type of rechargeable battery which uses LiFePO4 as a cathode material, specifically a lithium-ion battery for high power applications such as EV car, power tool and RC hobby. LFP cell has 3.2V nominal working voltage and shall be cut-off power at 3.65V per cell during charging. LFP battery has the lowest cost if considering its long cycle life.
1: 140Wh/Kg energy weight ratio, 340Wh/L volume ratio.
2: Up to 2000 cycles 80% DOD.
3: -10℃–+70℃ operating temperature range.
4: Safe/stable chemistry with no explosion & fire.
5: 1/3 weight of lead acid and 64% of Ni-MH.
6: Environmentally friendly.
Model No | Norminal Voltage (3.2V) |
Norminal Capacity (mAh) |
Cell Size (mm) |
Standard Charging Current (mA) |
Fast Charging Current (mA) |
Standard Discharging Current (mA) |
Max Discharging Current (mA) |
End-of-charge voltage (V) |
End-of-discharge voltage (V) |
Weight (g) |
Cycle life DOD 80% |
|
Diameter | Hight | |||||||||||
IFR18500 | 3.2 | 800 | 18.5 | 50.2 | 160 | 800 | 160 | 8000 | 3.65 | 2 | 26 | ≥2000 |
IFR18490 | 3.2 | 800 | 18.5 | 49 | 160 | 800 | 160 | 8000 | 3.65 | 2 | 25 | ≥2000 |
IFR18500 | 3.2 | 900 | 18.5 | 50.2 | 180 | 900 | 180 | 9000 | 3.65 | 2 | 28 | ≥2000 |
IFR18650 | 3.2 | 1100 | 18.5 | 65.3 | 220 | 1100 | 220 | 11000 | 3.65 | 2 | 40 | ≥2000 |
IFR22430 | 3.2 | 950 | 22.5 | 43.3 | 170 | 950 | 170 | 9500 | 3.65 | 2 | 45 | ≥2000 |
IFR22650 | 3.2 | 1600 | 22.5 | 65.3 | 320 | 1600 | 320 | 16000 | 3.65 | 2 | 60 | ≥2000 |
IFR26430 | 3.2 | 1400 | 26.5 | 43.3 | 280 | 1400 | 280 | 14000 | 3.65 | 2 | 61 | ≥2000 |
IFR26650 | 3.2 | 2200 | 26.5 | 65.3 | 440 | 2200 | 440 | 22000 | 3.65 | 2 | 83 | ≥2000 |
IFR26650 | 3.2 | 2300 | 26.5 | 65.3 | 460 | 2300 | 460 | 23000 | 3.65 | 2 | 85 | ≥2000 |
IFR26650 | 3.2 | 2400 | 26.5 | 65.3 | 480 | 2400 | 480 | 24000 | 3.65 | 2 | 87 | ≥2000 |
IFR32600 | 3.2 | 3000 | 32.5 | 60.5 | 600 | 3000 | 600 | 30000 | 3.65 | 2 | 125 | ≥2000 |
IFR32900 | 3.2 | 5000 | 32.5 | 90.5 | 1000 | 5000 | 1000 | 50000 | 3.65 | 2 | 192 | ≥2000 |
Model | Norminal Capacity | Norminal Voltage | Cell Demensions(mm) | Internal Resistance(omh) |
Approximate weight(g) |
||
---|---|---|---|---|---|---|---|
mAh | v | Thickness | Width | Length |