You are here: Home > Products > LiFePO4

Energy Cell

The lithium iron phosphate (LiFePO4) battery, also called LFP (lithium ferro-phosphate) battery, is a type of rechargeable battery which uses LiFePO4 as a cathode material, specifically a lithium-ion battery is finding its market in electronics and consumer such as flashlight, lighting,ect,. LFP cell has 3.2V nominal working voltage and shall be cut-off power at 3.65V per cell during charging. LFP battery has the lowest cost if considering its long cycle life.
Product features

LiFePO4 Energy Cell, 3C Max. Discharging Rate

The lithium iron phosphate (LiFePO4) battery, also called LFP (lithium ferro-phosphate) battery, is a type of rechargeable battery which uses LiFePO4 as a cathode material, specifically a lithium-ion battery is finding its market in electronics and consumer such as flashlight, lighting, portable power bank, ect,. LFP cell has 3.2V nominal working voltage and shall be cut-off power at 3.65V per cell during charging. LFP battery has the lowest cost if considering its long cycle life. 

1: Energy density 140Wh/Kg weight ratio, and 340Wh/L volume ratio. 
2: Up to 2000 cycles 80% DOD.
3: -10℃–+70℃ operating temperature range.
4: Safe/stable chemistry with no explosion & fire.
5: 1/3 weight of lead acid and 64% of Ni-MH.
6: Environmentally friendly.

 

Model No Norminal
Voltage
(3.2V)
Norminal Capacity
(mAh)
Cell Size
(mm)
Standard
Charging
Current
mA
Fast
Charging
Current
mA
Standard
Discharging
Current
mA
Max
Discharging
Current
mA
End-of-charge
voltage
V
End-of-discharge
voltage
V
Weight
g
Cycle
life
DOD
80%
Diameter Hight
IFR10130 3.2 30 10.3 13.2 6 30 6 90 3.65 2 5 2000
IFR10440 3.2 200 10.3 44.2 40 200 40 600 3.65 2 7 2000
IFR14400J 3.2 380 14.4 40.2 76 380 76 1140 3.65 2 13 2000
IFR14430J 3.2 250 14.2 43.3 50 250 50 750 3.65 2 11 2000
IFR14430J 3.2 300 14.2 43.3 60 300 60 900 3.65 2 12 2000
IFR14430J 3.2 400 14.2 43.3 80 400 80 1200 3.65 2 13 2000
IFR14500J 3.2 250 14.4 50.9 50 250 50 750 3.65 2 14 2000
IFR14500J 3.2 300 14.4 50.9 60 300 60 900 3.65 2 15 2000
IFR14500J 3.2 400 14.4 50.9 80 400 80 1200 3.65 2 15.5 2000
IFR14500 3.2 500 14.2 50.2 100 500 100 1500 3.65 2 16 2000
IFR14500J 3.2 500 14.4 50.9 100 500 100 1500 3.65 2 16.8 2000
IFR14500 3.2 550 14.2 50.2 110 550 110 1650 3.65 2 16.4 2000
IFR14500J 3.2 550 14.4 50.9 110 550 110 1650 3.65 2 17 2000
IFR14500 3.2 600 14.2 50.2 120 600 120 1800 3.65 2 18 2000
IFR14500J 3.2 600 14.4 50.9 120 600 120 1800 3.65 2 18.3 2000
IFR15266J 3.2 220 15.5 26.5 44 220 44 660 3.65 2 12 2000
IFR14650 3.2 800 14.2 65.3 160 800 160 2400 3.65 2 21 2000
IFR16340 3.2 400 16.2 34.2 80 400 80 1200 3.65 2 13.5 2000
IFR16340J 3.2 400 16.4 34.4 80 400 80 1200 3.65 2 15 2000
IFR17335J 3.2 400 16.8 34.5 80 400 80 1200 3.65 2 15.8 2000
IFR18470J 3.2 850 18.1 47.1 170 850 170 2550 3.65 2 19 2000
IFR18490 3.2 650 18.1 49.1 130 650 130 1950 3.65 2 21 2000
IFR18490 3.2 850 18.1 49.1 170 850 170 2550 3.65 2 24 2000
IFR18490 3.2 1000 18.1 49.1 200 1000 200 3000 3.65 2 27 2000
IFR18500J 3.2 650 18.1 50.2 130 650 130 1950 3.65 2 26 2000
IFR18500J 3.2 850 18.1 50.2 170 850 170 2550 3.65 2 29.6 2000
IFR18500 3.2 1000 18.1 50.2 200 1000 200 3000 3.65 2 34 2000
IFR18650 3.2 1400 18.5 65.3 280 1400 280 4200 3.65 2 42 2000
IFR18650 3.2 1500 18.5 65.3 300 1500 300 4500 3.65 2 42 2000
IFR22430 3.2 1200 22.5 43.3 240 1200 240 3600 3.65 2 47 2000
IFR22650 3.2 1800 22.5 65.3 360 1800 360 5400 3.65 2 60 2000
IFR22650 3.2 1900 22.5 65.3 380 1900 380 5700 3.65 2 62 2000
IFR22650 3.2 2000 22.5 65.3 400 2000 400 6000 3.65 2 63 2000
IFR26430 3.2 1600 26.5 43.3 320 1600 320 4800 3.65 2 50 2000
IFR26430 3.2 1800 26.5 43.3 360 1800 360 5400 3.65 2 54 2000
IFR26430 3.2 2000 26.5 43.3 400 2000 400 6000 3.65 2 56 2000
IFR26500 3.2 2100 26.5 50.3 420 2100 420 6300 3.65 2 56 2000
IFR26500 3.2 2200 26.5 50.3 440 2200 440 6600 3.65 2 58 2000
IFR26650 3.2 2900 26.5 65.3 580 2900 580 8700 3.65 2 83 2000
IFR26650 3.2 3000 26.5 65.3 600 3000 600 9000 3.65 2 85 2000
IFR26650 3.2 3100 26.5 65.3 620 3100 620 9300 3.65 2 86 2000
IFR26650 3.2 3200 26.5 65.3 640 3200 640 9600 3.65 2 88 2000
IFR26650 3.2 3400 26.5 65.3 680 3400 380 10200 3.65 2 90 2000
IFR32600 3.2 3500 32.5 60.5 700 3500 700 10500 3.65 2 125 2000
IFR32600 3.2 4000 32.5 60.5 800 4000 800 12000 3.65 2 129 2000
IFR32650 3.2 4500 32.3 65.2 900 4500 900 13500 3.65 2 138 2000
IFR32900 3.2 4500 32.5 90.5 900 4500 900 13500 3.65 2 170 2000
IFR32900 3.2 5000 32.5 90.5 1000 5000 1000 15000 3.65 2 180 2000
IFR32900 3.2 5500 32.5 90.5 1100 5500 1100 16500 3.65 2 192 2000
IFR42110 3.2 10000 42.5 110.5 2000 10000 2000 30000 3.65 2 350 2000
IFR42110 3.2 11000 42.5 110.5 2200 11000 2200 33000 3.65 2 360 2000
IFR42120 3.2 12500 42.5 120.5 2500 12500 2500 37500 3.65 2 380 2000
IFR42120 3.2 13000 42.5 120.5 2600 13000 2600 39000 3.65 2 390 2000
IFR61300 3.2 50000 61 300 10000 50000 10000 50000 3.65 2 2000 2000
IFR73435 3.2 100000 73 435 20000 50000 50000 100000 3.65 2 3800 2000
Technical parameter
Model Norminal Capacity Norminal Voltage Cell Demensions(mm) Internal
Resistance(omh)
Approximate
weight(g)
mAh v Thickness Width Length
TOP
© COPYRIGHT 2018 Shenzhen Hui Jin Long Electronic Technology Co,.Ltd Tel:+86-755-8268-9936 Fax:+86-755-8220-5409 Support: 30c.cn