You are here: Home > Products > Li-ion battery

Power battery

Product features
Technical parameter
Model Norminal Capacity Norminal Voltage Cell Demensions(mm) Internal
Resistance(omh)
Approximate
weight(g)
mAh v Thickness Width Length
HJL10440-300 300 3.7 10.05 _ 44.5 100 15
HJL17335-700 700 3.7 17.05 _ 33.5 92 23
HJL13490-650 650 3.7 12.9 _ 48.5 96 20
HJL14430-650 650 3.7 13.9 _ 42.5 96 20
HJL14500-700 700 3.7 13.9 _ 64.5 95 22
HJL14650-800 800 3.7 13.9 _ 64.5 90 24
HJL14650-1100 1100 3.7 13.9 _ 64.5 90 25
HJL16650-1600 1100 3.7 13.9 _ 64.5 90 25
HJL17280-600 600 3.7 16.65 _ 27.5 95 18
HJL17335-750 750 3.7 16.65 _ 33.5 95 20
HJL17500-1100 1100 3.7 16.65 _ 48.5 90 26
HJL17650-1200 1200 3.7 16.65 _ 64.5 88 28
HJL17650-1600 1600 3.7 16.65 _ 64.5 90 29
HJL18490-1200 1200 3.7 18.05 _ 48.5 87 28
HJL18490-1400 1400 3.7 18.05 _ 64.5 86 32
HJL18650-1200 1200 3.7 18.05 _ 64.5 85 30
HJL18650-1400 1400 3.7 18.05 _ 64.5 85 32
HJL18650-1800 1800 3.7 18.05 _ 64.5 80 36
HJL18650-2000 2000 3.7 18.05 _ 64.5 80 38
HJL18650-2200 2200 3.7 18.05 _ 64.5 80 40
HJL18650-2500 2500 3.7 18.05 _ 65.5 70 46
HJL18650-2600 2600 3.7 18.05 _ 65.5 70 47
HJL18650-3000 3000 3.7 18.05 _ 65.5 60 56
HJL18740-1600 1600 3.7 18.05 _ 71.5 81 37
HJL21700-3000 3000 3.7 21.5 _ 70.5 56 56
HJL21750-3200 3200 3.7 21.5 _ 74.5 50 60
HJL22430-2000 2000 3.7 22.05 _ 42.5 75 39
HJL22650-3000 3000 3.7 22.05 _ 64.5 58 56
HJL26650-3000 3000 3.7 26.05 _ 64.5 58 56
HJL32650-4000 4000 3.7 32.05 _ 64.5 45 68
TOP
© COPYRIGHT 2018 Shenzhen Hui Jin Long Electronic Technology Co,.Ltd Tel:+86-755-8268-9936 Fax:+86-755-8220-5409 Support: 30c.cn