You are here: Home > Products > Lithium Primary

3.6V Li-SOCl2 batteries

3.6V Li-SOCl2 batteries
Product features

Li-Socl2 lithium battery 

3.6V high stable voltage
High energy density(700kw/kg)
Long shelf life(Self-discharge rate less than 1% at 25℃)
Stainless steel container and end caps
Technical parameter
Model Norminal Capacity Norminal Voltage Cell Demensions(mm) Internal
Resistance(omh)
Approximate
weight(g)
mAh v Thickness Width Length
HJL-ER34615S 14000 3.6 _ 33.2 61.5 _ 108
HJL-ER34615H 20000 3.6 _ 33.2 61.5 _ 106
HJL-ER34615M 13000 3.6 _ 33.2 61.5 _ 109
HJL-ER341245S 30000 3.6 _ 33.5 124.5 _ 220
HJL-ER26500H 9000 3.6 _ 26.5 50 _ 53
HJL-ER26500M 6000 3.6 _ 26.5 50 _ 57
HJL-ER261020H 16000 3.6 _ 26.2 102 _ 102
HJL-ER251020S 14000 3.6 _ 24.8 102 _ 100
HJL-ER18505H 4000 3.6 _ 18.5 50.5 _ 30
HJL-ER18505M 3500 3.6 _ 18.5 50.5 _ 30
HJL-ER17335M 1700 3.6 _ 17 33.5 _ 19
HJL-ER17505 3600 3.6 _ 17.5 50.5 _ 24
HJL-ER14505H 2600 3.6 _ 14.5 50.5 _ 18
HJL-ER14505M 2100 3.6 _ 14.5 50.5 _ 19
HJL-ER14505S 1800 3.6 _ 14.5 50.5 _ 20
HJL-ER14335M 1350 3.6 _ 14.5 50.5 _ 13
HJL-ER14250H 1200 3.6 _ 14.5 25.2 _ 9
HJL-ER14250S 700 3.6 _ 14.5 25.2 _ 10
HJL-ER2450 500 3.6 _ 14.5 25.2 _ 10
TOP
© COPYRIGHT 2018 Shenzhen Hui Jin Long Electronic Technology Co,.Ltd Tel:+86-755-8268-9936 Fax:+86-755-8220-5409 Support: 30c.cn